Pedigree of:Muddy Field Easy GoerRed Merle F=6.51% M 6/5/2007 | WTCH Slash V Han Solo RD DNA-CP Red W F=12.57% E122362 2/28/2002 | Slash V Rufus STDs Red W AS-16441G94M-PI F=5.05% E117139 12/30/1993 | Slash V Easy Goer STDc E56854 | WTCH Judds Chickasaw Dan |
| WTCH Slash V Bittersweet | ||||
| Zias Buckeye Charmer STDcs E47925 | Justus Quanah Parker | |||
| Ch Brushwood Buckeye Charm CD ATDds OTDc STDh | ||||
| Slash V Cajun Key Red Merle W AS-16469G61F-NOPI F=10.52% E86372 11/13/1996 | WTCH Hangin Tree Dude PATDcs RD RTDcs DNA-CP E61004 DL81203401 | Hangin' Tree Spook OTDc STDds DNA-CP | ||
| Hangin' Tree Roja | ||||
| Slash V Key To Success STDsc RD E58681 | WTCH Judds Chickasaw Dan | |||
| WTCH Slash V Bittersweet | ||||
| Muddy Fields Jetta Bug STDds DNA-VP Red Merle W F=2.69% 4/20/2003 | WTCH Pincie Creek Cowboy Up RD RTDc DNA-VP HOF Black W RF F=6.02% E98996 DL72835603 NHSBG-1-2225662 12/7/1997 | Bearfoot Red Man Chew Rossy DNA-CP E41491 DL50459701 | Ruff-N-Reddy Joe Willy Wang STDd | |
| Ruff-N-Reddy Shadey Wood Ash | ||||
| Peters Ranch Like A Rocket E80420 DL61514906 | Hangin' Tree Spook OTDc STDds DNA-CP | |||
| Hangin Tree Working Babe STDs RD DNA-CP | ||||
| The Sky of Twin Oaks STDcds DNA-VP Blue C/W RF F=11.33% E86842 4/13/1996 | WTCH 45 Ranch Wind Wolf PATDcs RTDcs DNA-VP E69574 DL55898002 | WTCH Windsongs Falcon RTDcs DNA-CP | ||
| WTCH The Sting of Twin Oaks DNA-VP | ||||
| Twin Oaks Jetta Bug DNA-CP E49969 | Twin Oaks Brandy Pii CD DNA-CP | |||
| Twin Oaks Jetta Brush | ||||
Pedigree generated by WebGeneal 4.7.1PFM (2006.08.05/2006/08/05) on Mon 26 Apr 07:03:01 2010 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit Sponsor Patrick MacRoberts on the Internet at http://www.hrdndog.com. | ||||
